2023 Membership Pricing
2023 Memberships | Before HST | After HST | |
---|---|---|---|
Platinum | Unrestricted play, 7 days a week, bring a guest and they receive half price green fee* | $442.48 | $500.00 |
Platinum Couple | Unrestricted play, 7 days a week, bring a guest and they receive half price green fee* | $840.71 | $950.00 |
Gold Member | Unrestricted play, Monday to Friday anytime, excluding Holidays | $376.11 | $425.00 |
Intermediate | Ages 19-30 Unrestricted play, 7 days a week | $265.49 | $300.00 |
NEW: Weekender | Monday to Friday unrestricted play anytime after 1pm, Unrestricted play Saturdays and Sundays | $331.86 | $375.00 |
Junior | Must be 18 or younger as of Jan 01 of current year. Unrestricted play, 7 days a week | $132.74 | $150.00 |
Family | Unrestricted play any time. 2 Adults, 2 children under 18 as of Jan 01 current year (same address) | $818.58 | $925.00 |
Packages | |||
10 Pack Cart | Unrestricted, 7 days subject to availability. Per seat Non transferable | $88.50 | $100.00 |
10 Pack Gold | Unrestricted play, 7 days a week Non Transferable. By 10, 11th round is free | $150.44 | $170.00 |
Golf Plan | Unrestricted play any time: Up to 40% off Green Fees Trillium Wood Roundel Glen Frankford GC |
$149.00 | $168.37 |
Golf Plan Plus | Receive all the benefits of a regular GolfPlan but at this price you receive 4 free GolfPlan green fees! | $279.00 | $315.27 |
Power Cart Package | Anytime use and guaranteed for leagues and events. Per Seat Non transferable | $318.58 | $360.00 |
*Platinum Memberships- half price green fees for guests is not valid for leagues, tournaments or special events. Cannot bring same guest more than once in a 2 week period.